These walks are organised led walks which are currently on offer free to local people. The walks vary in length but take no longer that 30-45 minutes. Therefore the walks are suitable for anyone, including those who may not be previously very active.
There are two different regular walks on offer in Hastings and St Leonards, each of the walks can be found in the timetable below. There are also plans for further walks in the area, watch this space! All walks take in points of local interest and are accessible by public transport or have free parking available at the starting point.
If you would like more information about the individual walks, the scheme or the national Walking the Way to Heath Initiative, you can give Jennifer Nicholson a call on (01424) 457100. She would also be pleased to hear from you if you would like to find out about becoming a Volunteer Walk Leader.
| Health Walk | |||
|---|---|---|---|
| Date | Contact | Frances Tiller | |
| Venue | United Reform Church Café | Telephone | 01424 446395 |
| Address | Robertson Street, Hastings | frances.tiller@ntlworld.com | |
| Times | 14:00 - | ||
| Details | Meet at the café at 2pm and have a lovely walk taken at your own pace with trained walk leaders. Meet new friends and enjoy the fresh air whilst taking some gentle exercise. | ||
| Health Walks | |||
| Date | Contact | Visitor Centre | |
| Venue | Bedgebury National Pinetum and Forest Gardens | Telephone | 01580 879820 |
| Address | located off B2079 from Goudhurst or signposted on the A21 near Flimwell | ||
| Times | 10:00 - | ||
| Details | Come along and join our friendly group every Friday morning at 10 am and enjoy between 1 and 2 hours walking through Bedgebury. No experience required as you are encouraged to walk at your own pace. Wheelchair users welcome. Meet at visitor centre. | ||
| Church Wood Walk, Hollington | |||
| Date | Contact | Tim Hills | |
| Venue | Church in the Wood | Telephone | 01424 446395 |
| Address | School Field | ||
| Times | 10:30 - | ||
| Details | Meet in the car park behind the Church in the Wood, Hollington. A great opportunity to meet new friends. Walks are taken at your own pace so are suitable for all ages and abilities. | ||
| Bexhill Seafront Walk | |||
| Date | Contact | Tim Hills | |
| Venue | Colonade Café | Telephone | 01424 446395 |
| Address | Promenade, Sea Front, Bexhill on Sea, East Sussex | ||
| Times | 11:00 - | ||
| Details | Meet at the Colonade Café on the promenade. Led walks taken at your own pace. Suitable for all ages and abilities and completely free! | ||
| Rye Cycle Path Walk | |||
| Date | Contact | Tim Hills | |
| Venue | Gibbets Marsh Car Park | Telephone | 01424 446395 |
| Address | Rye, East Sussex | ||
| Times | 10:00 - | ||
| Details | Meet at Gibbets Marsh Car Park, Rye. The walks are a chance to meet new people, make friends whilst gaining real health benefits. Taken at your own pace, they are suitable for all ages and abilities and are completely free! | ||
| Seafront Walk in St Leonards | |||
| Date | Contact | Tim Hills | |
| Venue | WRVS | Telephone | 01424 446395 |
| Address | South Street, St Leonards on Sea | t.hills@btcv.org.uk | |
| Times | 10:30 - 11:30 | ||
| Details | Meet every Tuesday at 10.30am at the WRVS, South Street, St Leonards. Walks are about 1 mile and last about an hour and are taken at your own pace. A great way of meeting new people and the added benefit of being good for physical and mental wellbeing. | ||
| Wednesday Walk in Alexandra Park | |||
| Date | Contact | Tim Hills | |
| Venue | Alexandra Park | Telephone | 01424 446395 |
| Address | Bethune Way, Hastings | t.hills@btcv.org.uk | |
| Times | 11:45 - 13:00 | ||
| Details | Free walks every Wednesday in Alexandra Park at 12 noon. Meet outside the café in Lower Park Road. Led walks are about 1 mile in length and last about half an hour. They are taken at your own pace and are a great way of meeting new people. | ||
Number of current health walks: 7